Quick Links
Students at Wimbledon High School celebrated an excellent set of results at A level in 2012, with a record number of A* grades (61), representing 31% of the total. The percentage of A* - A grades is 67% and 88% are A* - B. In the sciences, 66% of grades were A* - A (Biology, Chemistry, Physics, Maths and Further Maths). 49% of students were awarded all A* or A grades.
Ten per cent of students have gained places at Oxbridge colleges and 8% are heading to university to study medicine.
Heather Hanbury, Headmistress of Wimbledon High School said:
“ We’ve seen strong results across the whole range of subjects. In an increasingly competitive world, I am proud that so many of our students have gained places at the top universities of their choice. These are girls who combine their academic subjects with many enriching activities outside the classroom. They have given so much to the life of the school. I
Year 13 A Level Results
88% of results gained were B grade or higher
198 exam entries were made by 61 students in Year 13.
This equates to 3.25 entries per student.
| Subject | Number Entered | A* | A | B | C | D | E | Total A* - E |
| Art | 10 | 7 | 3 | 10 | ||||
| Biology | 18 | 3 | 9 | 2 | 4 | 18 | ||
| Chemistry | 17 | 2 | 8 | 2 | 3 | 1 | 1 | 17 |
| Design and Technology | 6 | 3 | 3 | 6 | ||||
| Drama and Theatre Studies | 3 | 1 | 1 | 1 | 3 | |||
| Economics | 18 | 3 | 9 | 4 | 1 | 1 | 18 | |
| English Literature | 20 | 5 | 5 | 8 | 1 | 1 | 20 | |
| French | 9 | 5 | 2 | 1 | 1 | 9 | ||
| Geography | 8 | 1 | 5 | 2 | 8 | |||
| German | 6 | 4 | 2 | 6 | ||||
| Greek - Classical | 1 | 1 | 1 | |||||
| Greek - Modern | 1 | 1 | 1 | |||||
| History | 13 | 8 | 1 | 3 | 1 | 13 | ||
| History of Art | 5 | 2 | 2 | 1 | 5 | |||
| Latin | 2 | 1 | 1 | 2 | ||||
| Maths | 29 | 8 | 11 | 7 | 2 | 1 | 29 | |
| Maths - Further | 3 | 3 | 3 | |||||
| Physics | 7 | 3 | 1 | 2 | 1 | 7 | ||
| Psychology | 9 | 3 | 3 | 2 | 1 | 9 | ||
| RS | 6 | 3 | 3 | 6 | ||||
| Spanish | 7 | 3 | 3 | 1 | 7 |
This table shows the final results, as at 18 October 2012.
|
Points / Subject |
2008 |
2009 |
2010 |
2011 |
2012 |
|
|
112.5 |
110.83 |
116.39 |
117.06 |
116.46 |
|
Points / Candidate |
2008 |
2009 |
2010 |
2011 |
2012 |
|
|
358.2 |
359.46 |
361.92 |
370.41 |
366.03 |
GCSE Success - 41.5% A* grades
Students from Wimbledon High School celebrated excellent GCSE results in 2012, with 33 girls (38%) gaining all A* or A grades.
41.5% of all grades are A*, 81% are A* and A grades and 96% A* to B grades.
Fourteen students have been awarded nine A*s or more and an astonishing 20 students gained full marks in at least one of their exams, with one student gaining full marks in four of her GCSEs.
Heather Hanbury, Headmistress, said:
“We hear that it’s getting tougher to get an A* or A grade at GCSE (and for the first time this year, we have moved to iGCSE in Maths and English) but a large number of our students are bucking this trend. Congratulations to our girls on their results and to the teachers who helped them achieve them.
“We look forward to seeing the girls back at school soon as they embark on their A level courses.”
A total of 86 students took their GCSEs in the summer of 2012. 100% of students got 5 or more GCSE passes - please note that our results published elsewhere (Feb 2013) wrongly give this figure as 99%.
| Subject | Number Entered | A* | A | B | C | D | E | F | Total A* - C |
| Art & Design | 29 | 23 | 5 | 1 | 29 | ||||
| Biology | 86 | 36 | 36 | 11 | 3 | 86 | |||
| Chemistry | 86 | 40 | 29 | 16 | 1 | 86 | |||
| DT: Graphics | 12 | 6 | 4 | 1 | 1 | 12 | |||
| DT: Textiles | 11 | 6 | 3 | 2 | 11 | ||||
| Drama | 28 | 3 | 13 | 11 | 1 | 28 | |||
| IGCSE English | 86 | 16 | 43 | 24 | 3 | 86 | |||
| IGCSE English Literature | 85 | 45 | 25 | 11 | 4 | 85 | |||
| French | 38 | 9 | 13 | 10 | 6 | 38 | |||
| Geography | 44 | 19 | 22 | 3 | 44 | ||||
| German | 29 | 13 | 9 | 5 | 2 | 29 | |||
| Greek - Classical | 9 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | |
| Gujarati | 1 | 1 | 1 | ||||||
| IGCSE History | 42 | 23 | 18 | 1 | 42 | ||||
| Latin | 13 | 7 | 3 | 2 | 1 | 13 | |||
| Mathematics | 86 | 34 | 43 | 9 | 86 | ||||
| Music | 10 | 2 | 5 | 2 | 1 | 10 | |||
| Physics | 86 | 34 | 36 | 15 | 1 | 86 | |||
| Religious Studies | 52 | 27 | 20 | 3 | 2 | 52 | |||
| Spanish | 33 | 17 | 12 | 3 | 1 | 33 | |||
| ICT - Short Course | 2 | 2 | 2 | ||||||
| Russian - Short Course | 1 | 1 | 1 |
This table shows the final results, as at 18 October 2012.